{3} Active Tickets by Milestone (39 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
1.2.6 Release
1.3 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #38 | Python skeleton doesn't locate all installed versions | main | 1.2.3 | Defect | taj | 08/21/07 |
| #66 | Allow autopackage to detect mono runtime + assemblies | main | 1.2.4 | Defect | isak * | 01/18/08 |
| #72 | Provide an "UpdateFor:" option to make update/patches possible | main | 1.2.4 | Defect | Jan-Nik | 04/07/08 |
| #20 | Bump minimum glibc version to 2.3.3 | apbuild | 1.2.2 | Enhancement | mike | 05/14/07 |
| #19 | Can't uninstall systemwide package by using .desktop action | main | 1.2.2 | Defect | taj | 05/13/07 |
| #75 | Use PolicyKit instead of autosu where available | main | 1.2.4 | Defect | isak | 04/21/08 |
| #79 | Allow download even if wget isn't installed | main | 1.2.4 | Defect | isak | 05/15/08 |
| #10 | Multi-arch support | main | development | Enhancement | 04/01/07 |
None Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #12 | Doesn't recover gracefully when disk space runs out | main | 1.2.2 | Defect | taj | 04/03/07 |
| #47 | Dependency install not rolled back | main | 1.2.4 | Defect | isak | 08/31/07 |
| #43 | makepackage leaves behind bunch of /tmp/apkg-fifo$RANDOM | devtools | 1.2.4 | Defect | taj | 08/29/07 |
| #27 | Manager should automatically update its listing if the package db changes | frontend | 1.2.3 | Enhancement | isak | 05/23/07 |
| #7 | Top level build files for frontends | frontend | development | Task | isak * | 03/28/07 |
Note: See TracReports for help on using and
creating reports.
